Product Details
+
Size Chart (INCH)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
XS | 38.6 | 40.9 | 18.5 | 7.3 | 20.9 |
S | 40.9 | 43.3 | 19.3 | 7.3 | 21.5 |
M | 43.3 | 45.7 | 20.1 | 7.3 | 22.0 |
L | 45.7 | 48.0 | 20.9 | 7.3 | 22.6 |
XL | 48.8 | 51.2 | 22.0 | 7.3 | 23.2 |
2XL | 52.0 | 54.3 | 23.2 | 7.3 | 23.8 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | |
XS | 98 | 104 | 47 | 18.5 | 53 |
S | 104 | 110 | 49 | 18.5 | 54.5 |
M | 110 | 116 | 51 | 18.5 | 56 |
L | 116 | 122 | 53 | 18.5 | 57.5 |
XL | 124 | 130 | 56 | 18.5 | 59 |
2XL | 132 | 138 | 59 | 18.5 | 60.5 |
Elasticity | High |
- This western print T-shirt is the perfect item for layering or to wear alone
- It includes a round neckline, short sleeve, and loose fit
- Exquisite graphic images highlight fashion trends
- It's perfect to pair with jeans, leggings, shorts, and skirts for various daily occasions